wgcflogoWGCF

 SIRE SUMMARIES

 HOME AUSTRALIA ENGLAND & GUERNSEY ISLAND  SOUTH AFRICA
CANADA USA  

AUSTRALIA: Top Bulls APR August 2010. Blended file showing Interbull (ITB) and within country (AUS) evaluations. Copyright ADHIS Pty Ltd http://www.adhis.com.au
Code HBN Bull ID/Country Bull Name APR $ Rel ASI Prot kg Prot% Milk L Fat kg Fat%- Rel No. Dtrs No. Hds Survival Rel Over Type Mam Syst Rel Milk Spd Temp Like Rel Dtr Fert Rel CC Rel Lwt
AUS - GU0116 SPRING WALK STREAKS VICTOR 215 83 125 21 -0.10 879 33 -0.16 93 129 38 108 71 102 100 77 102 101 104 56 103 55 115 85 97
ITB 68006163 USA YELLLOW CREEK LEWIS CONRAD 203 35 180 28 -0.05 1027 45 -0.03 46 - - 100 23 103 101 32 - - - - - - 131 39 -
ITB 600822 USA WILSONVIEW IDEAL NICK 184 42 150 23 0.19 486 21 -0.01 53 - - 101 31 100 97 40 - - - - - - 135 49 -
ITB 43498 GBR TREDINNEY SONICS HELIUM 179 51 175 23 0.20 482 39 0.40 64 - - 101 37 - 100 37 - - - - - - 111 63 -
ITB 601406 USA CROSS LEA IDEAL GALLANT 172 43 140 22 0.03 713 30 -0.05 54 - - 100 32 100 96 38 - - - - - - 118 51 -
ITB 601223 USA ASKEW FARMS PRINCE YOSEMITE 167 41 132 16 0.32 82 18 0.33 52 - - 102 27 101 100 36 - - - - - - 124 49 -
ITB 601746 USA GOLDEN WHEY IDEAL ENTRY 164 44 107 16 0.12 357 18 0.04 55 - - 104 33 99 98 41 - - - - - - 129 53 -
ITB 604587 USA MYOWN POKER BAMBOOZLE-ET 160 41 148 22 0.05 661 35 0.13 52 - - 101 28 100 99 36 - - - - - - 137 49 -
ITB 604670 WYSNIDER SNIDERS OPTION AARON 158 57 167 26 -0.17 1122 53 0.06 67 - - 101 43 100 105 51 - - - - - - 125 70 -
ITB 604746 USA KILCHONA TAMMYS TRIBUTE 158 42 93 18 -0.13 808 22 -0.35 53 - - 104 29 100 98 38 - - - - - - 138 51 -
ITB 43490 TIRESFORD TIRESFORD PEDRO 157 53 125 16 -0.03 591 41 0.34 65 - - 101 41 100 41 - - - - - - 149 70 -
ITB 602750 MRLUCK TROTACRE JAY MR LUCK 156 57 162 33 -0.15 1331 28 -0.76 69 - - 100 48 101 95 51 - - - - - - 103 78 -
ITB 68001358 USA SPRING WALK ICY ICEBERG 154 48 160 28 -0.16 1173 42 -0.26 64 - - 100 29 104 104 34 - - - - - - 106 53 -
ITB 601798 USA SHERMA MERCURY ELLAS MICHAEL 154 45 113 17 -0.02 615 29 0.03 57 - - 100 33 101 100 40 - - - - - - 126 56 -
ITB 43538 GBR BEECHGROVES CORNELIUS 153 42 110 18 -0.12 785 34 -0.04 61 - - 103 24 - - - - - - - - - 135 46 -
ITB 38733 AUS KOOKABURRA FAY BOOLOOT 153 50 80 19 -0.12 819 9 -0.67 66 - - 110 42 - - - - - - - - - 106 63 -
ITB 604588 USA MYOWN POKER BINGO-ET 152 48 135 21 -0.05 795 36 0 62 - - 100 33 98 101 43 - - - - - - 128 60 -
ITB 602410 USA TWIN L FARMS MAGIC FARO 152 57 91 19 -0.09 751 16 -0.44 71 - - 108 48 103 100 46 - - - - - - 107 71 -
ITB 10032765 CAN KNAPPS ENHANCER KRUNCH-ET 151 49 128 16 0.05 465 39 0.41 64 - - 101 33 102 104 37 - - - - - - 107 62 -
ITB 603783 USA KNAPPS LORRY KAPTAIN SETH 150 44 84 14 -0.27 871 39 -0.01 56 - - 106 33 99 104 38 - - - - - - 111 54 -
ITB 605000 USA RIVERWOOD TILLER KHAN 148 54 146 14 0.31 36 34 0.75 68 - - 100 40 105 108 52 - - - - - - 120 67 -
ITB 42290 GMSENTICING BRYMOR ENTICING BILLY GGBP 146 51 56 7 0.11 79 10 0.16 65 - - - - - - - - - - - - - 148 70 -
AUS - GUJULIUS ACCELERATED GOLDEN GENETICS JULIUS ET 145 71 160 21 -0.03 772 51 0.38 85 81 28 99 48 107 111 56 101 101 101 54 - - 94 74 100
ITB 68009581 USA WESGRAY LEGACY KAPTAIN 145 29 140 24 -0.14 1021 38 -0.19 46 - - - - - - - - - - - - - 107 38 -
ITB 666269 NZL KESLIE KING SAMUEL ET 145 52 84 12 0.08 310 16 0.03 69 - - 105 43 - - - - - - - - - 139 67 -
ITB 20010008 GBR MEADOW COURT RED OAK 144 52 107 6 0.31 -239 31 0.99 65 - - 102 41 - 100 41 - - - - - - 151 67 -
ITB 603342 WYLEWIS TROTACRE ENHANCER LEWIS 143 56 114 20 -0.17 922 33 -0.20 67 - - 102 45 104 103 47 - - - - - - 116 72 -
ITB 602609 USA FLAMBEAU MANOR CAMEROM 143 45 102 16 0.11 390 14 -0.08 56 - - 103 34 102 100 42 - - - - - - 119 54 -
AUS - GU0117 PINE RIDGE LUCY'S IDEA 140 71 141 18 0.18 349 29 0.32 85 45 21 102 52 - - - - - - - 98 34 81 75 -
AUS - 7G315 YELLOW CREEK IDEAL CLARION 140 72 79 2 0.29 -351 26 0.99 85 42 23 104 59 - - - - - - - 95 33 163 81 -

 HOME

 TOP
CANADA August 2010 Top Bulls ranked by LPI http://www.cdn.ca
Rk Breed Bull Name HBN YOB Daus Hrds Rel Milk Fat Prot %Fat %Prot Pers SCS Mam F&L DS HL DF LPI
1 67 SNIDERS OPTION AARON-ET 604670 2002 182 88 83 1206 73 36 0.24 -0.08 102 2.86 4 11 3 103 94 1825
2 67 SNIDERS RONALDS ALSTAR 604761 2002 53 33 72 1153 50 28 -0.04 -0.17 102 3.06 3 4 -2 109 108 1728
3 67 YELLOW CREEK LEWIS CONRAD 68006163 2004 23 17 59 1187 63 44 0.12 0.04 105 2.78 0 2 -1 103 98 1648
4 67 SPRING WALK ICY ICEBERG 68001358 2004 68 36 77 1269 54 40 -0.06 -0.06 103 2.99 1 7 1 103 100 1623
5 67 GOLDEN J RONALD GRUMPY 604960 2003 50 35 72 869 45 30 0.07 0 102 2.94 8 -2 0 106 102 1549
6 67 WESGRAY LEGACY KAPTAIN 68009581 2005 27 21 58 1221 54 36 -0.03 -0.09 103 3.05 -1 -4 -1 106 105 1427
7 67 TROTACRE ENHANCER LEWIS ET 603342 1997 33 12 81 953 33 25 -0.11 -0.1 107 2.88 1 8 0 105 108 1407
8 67 EDGEWATER MEADOWS YOGIBEAR-ET 604917 2003 178 79 83 495 39 22 0.23 0.07 100 2.94 9 7 4 104 97 1387
9 67 SNIDERS TILLER ALTANIC 68003602 2004 52 29 69 1326 50 28 -0.15 -0.25 99 3.39 2 14 5 100 98 1260
10 67 IDLE GOLD E CHALLENGE-ET 604268 2000 301 110 82 -55 25 13 0.41 0.22 101 2.98 7 6 0 106 104 1248
11 67 COULEE CREST LUXURY SPIDER-ET 604229 2000 152 80 78 853 43 39 0.05 0.13 102 3.17 7 -1 5 97 98 1231
12 67 PINE RIDGE DOUBLE L-ET 604312 2000 47 24 85 251 33 11 0.35 0.03 104 2.63 9 0 -5 109 98 1144
13 5 TREDINNEY SONICS HELIUM 43498 2002 81 25 75 533 52 33 0.4 0.21 101 2.96 -4 -2 0 102 101 1134
14 67 RIVERWOOD TILLER KHAN 605000 2003 159 67 82 -141 43 15 0.75 0.3 99 2.89 5 5 2 103 97 1121
15 67 BAY MEADOW LEWIS HAZELNUT 68008565 2005 25 19 60 477 20 17 -0.03 0.01 105 2.92 4 1 -1 108 106 1111
16 67 TROTACRE JAY MR LUXURY ET 602751 1994 713 263 87 971 19 31 -0.36 -0.04 102 3.18 4 3 2 103 104 1108
17 67 GOLDEN J LES GEORGE 68006130 2005 28 19 59 525 47 16 0.33 -0.03 101 2.89 8 1 1 103 96 1099
18 67 PINE RIDGE SUPER LUX-ET 604313 2000 56 40 72 756 35 28 0 0.02 102 3.05 -1 3 5 102 104 1096
19 79 ACCELERATED GOLDEN GENETICS JULIUS A00011979 1998 83 29 57 809 56 28 0.27 0 102 3.08 5 -1 -3 100 103 1091
20 67 ROZELYN ENHANCER JORDAN ET 10027474 1996 23 18 76 665 39 25 0.17 0.04 105 3.22 -1 -2 -5 105 107 1078
21 67 PAFARMS HOT SHOT CHARLES 604093 1999 19 16 59 496 19 19 -0.05 0.02 100 2.82 5 2 -2 106 104 1071
22 67 LANG HAVEN DECISIONS NATURAL 604878 2002 49 29 69 500 25 25 0.03 0.11 102 2.94 2 4 1 103 101 1041
23 67 BLACKWATER ENHANCER ALVA-ET 603455 1997 40 25 69 1079 39 37 -0.15 -0.01 102 2.97 -4 5 0 99 102 1039
24 67 ASKEW FARMS PRINCE YOSEMITE 601223 1990 37 26 68 2 18 22 0.27 0.33 101 2.88 -5 -2 -6 110 110 1033
25 67 ROZELYN PATMAR JAY GLACIER ET 602961 1995 679 221 86 -68 21 13 0.36 0.23 100 3.01 4 2 -1 107 105 1033
26 67 TROTACRE JAY MR LUCK-ET 602750 1994 556 178 86 1393 27 47 -0.5 -0.02 102 3.1 -6 2 2 102 101 1029
27 67 KNAPPS LORRY KAPTAIN SETH 603783 1998 48 31 70 885 45 15 0.06 -0.22 102 2.99 -2 -4 -5 111 106 1020
28 67 BLUE KNOLL M BILLY GINGER 604587 2002 34 24 68 826 52 36 0.2 0.1 103 2.74 -6 -1 4 101 97 1015
29 67 ROZELYN GLACIERS HOLIDAY 604859 2002 144 64 83 -477 21 3 0.67 0.31 101 2.74 4 2 -1 108 107 1013
30 67 MYOWN POKER BINGO-ET 604588 2002 20 10 75 942 51 33 0.16 -0.02 98 2.93 -2 -2 -1 102 97 986

 HOME

 TOP
ENGLAND & GUERNSEY ISLAND - Joint Evaluation: TOP BULLS August 2010
RANKED BY Guernsey Merit Index (GMI) Rel >62% as published by DairyCo Breeding+ Evaluations http://82.113.150.210/reports.asp?b=GUE
GMI=((Milk Kg x -0.4)+(Fat Kg x 9)+(Protein Kg x 20)+(Feet & Legs x 10.9)+(Udder x 24.3)+(SCC x -0.65))

Rk Res.Ind Bull Name Breed Bull HBN Dtrs Hrds Lacts Rel % Milk Fat Prot % Fat % Prot SCC LS FI Pers. Legs Udder PLI GMI
1 ITB SNIDERS OPTION AARON 67 604670 82 34 163 94 548 28.3 14.8 0.04 -0.08 -6 0 -11 60 1.8 1.3 104 387
2 ITB TREDINNEY SONICS HELIUM 5 43498 81 25 162 94 314 21.4 13.7 0.11 0.04 3 0 -0.5 58 -0.2 -0.5 103 325
3 ITB COULEE CREST LUXURY SPIDER 67 604229 0 0 0 72 394 16.8 14.2 -0.04 0 11 -0.1 -4.9 - 0.3 1.9 82 320
4 ITB TROTACRE JAY MR LUCK 67 602750 229 50 670 98 748 20.6 21.3 -0.25 -0.09 7 0 -1.8 62 0.5 -0.1 105 311
5 ITB RIVERWOOD TILLER KHAN 67 605000 95 31 112 94 82 16.8 7.3 0.24 0.08 -3 0 -7.2 57 0.7 1.2 74 303
6 ITB EDGEWATER MEADOWS YOGIBEAR 67 604917 100 34 170 95 325 15.8 9.9 0 -0.03 -1 0.1 -8 61 2.1 2.8 94 302
7 ITB TIRESFORD PEDRO 5 43490 127 38 253 96 327 21.5 8.9 0.1 -0.05 -16 -0.1 -9.1 60 0.4 1.8 72 299
8 ITB SPRING WALK ICY ICEBERG 67 68001358 44 21 46 88 561 21.7 14.7 -0.09 -0.09 4 -0.2 -6.9 62 1.2 0.7 65 292
9 GBR SHALFORD LUXURY 5 42259 27 7 82 86 491 16.2 16.1 -0.12 -0.03 19 0.1 -4.1 59 0.6 0.7 85 283
10 GBR MEADOW COURT WILLIAM WEBB 75 20030010 34 13 44 84 197 24.8 8.1 0.27 0.02 13 -0.1 -1.2 60 -0.1 -0.6 71 282
11 ITB GOLDEN J RONALD GRUMPY 67 604960 0 0 0 67 355 15 9.9 -0.04 -0.05 -1 0.1 1.3 - 0.5 2.9 113 268
12 ITB BOSKENNA JUNES ROYAL OAK 5 43549 67 27 67 90 355 19.6 9.9 0.05 -0.05 -7 -0.1 -7.5 60 -0.1 1.1 60 263
13 ITB BEECHGROVES CORNELIUS 5 43538 39 18 49 87 421 18.9 10.4 -0.02 -0.08 -9 0.1 -11.9 57 0.5 1.7 65 262
14 ITB JENSGOLDEN PROKING ROYAL OAK 67 602216 314 97 891 98 291 13.4 8.9 -0.01 -0.03 -6 -0.2 -14.5 58 0.4 2.5 26 251
15 ITB PINE RIDGE DOUBLE L 67 604312 0 0 0 73 219 14.1 5.5 0.06 -0.04 -15 0.3 -1.6 - 0.5 3.2 117 242
16 ITB KNAPPS ENHANCER KRUNCH-ET 67 10032765 0 0 0 69 302 17.6 9.4 0.06 -0.03 2 0 - - -0.2 0.8 82 242
17 ITB JENSGOLDEN VICTORY HUNTER 67 600924 103 49 315 96 415 11.9 14 -0.14 -0.01 17 -0.5 -4.6 56 0.5 1 13 240
18 ITB MYOWN POKER BINGO-ET 67 604588 0 0 0 69 407 17.2 11.8 -0.04 -0.05 -5 0 -4.4 - -0.1 0.4 72 240
19 ITB MEADOW COURT RED OAK 75 20010008 92 32 209 94 -25 15.5 3.3 0.32 0.08 -17 -0.1 -6.9 61 -1.1 1 48 239
20 ITB PENNY LANE ROYAL OAK TURLEY 67 604633 0 0 0 68 301 11 10.1 -0.06 -0.01 5 0 -9.1 - 0.6 1.9 50 230
21 ITB ROZELYN GLACIERS HOLIDAY 67 604859 77 27 155 94 -84 10.1 2.3 0.27 0.1 -12 0.2 3.4 58 1.2 1.5 108 228
22 ITB ROZELYN PRINCE JAY - ET 67 600064 0 0 0 82 242 11.1 13.2 -0.01 0.08 14 0 - - -0.1 -1.2 66 228
23 ITB TROTACRE JAY MR LUXURY 67 602751 227 58 616 98 429 10.5 12.6 -0.18 -0.05 11 0 -0.6 61 0.9 1.8 77 221
24 ITB BROWN EDEN TRADITION 67 20221 181 63 420 97 217 9.5 9.4 -0.02 0.03 14 -0.3 -3 61 0.1 1.5 28 215
25 ITB TROTACRE ENHANCER LEWIS 67 603342 0 0 0 78 478 15.4 11.7 -0.13 -0.09 -2 0.1 4.8 - 0.9 0.9 109 214
26 ITB MEADOW COURT LORRYS ZULU 75 990009 81 26 210 94 410 16.1 13 -0.06 -0.03 5 -0.4 -2.1 58 0.1 -1.2 25 210
27 ITB IDLE GOLD E CHALLENGE - ET 67 604268 15 10 15 81 115 9.7 6 0.08 0.03 4 0.1 4.1 60 0.7 1.8 95 210
28 ITB SUNNINGHILL PARK ROYAL OAK 5 42351 91 41 225 95 368 18.2 7.9 0.01 -0.09 1 -0.1 -9.6 60 0.8 1 31 207
29 ITB PINE RIDGE SUPER LUX 67 604313 0 0 0 67 350 13.3 10.7 -0.06 -0.03 5 0 0.6 - 0.2 0.4 72 202
30 ITB FLAMBEAU MANOR TILLER LES-ET 67 604826 0 0 0 69 259 13.7 6 0.02 -0.06 6 0 -6.4 - 0.8 2.3 51 200
31 ITB SNIDERS RONALDS ALSTAR 67 604761 0 0 0 67 440 16.3 9.2 -0.08 -0.11 5 0.2 3.5 - 0.9 1.3 104 193

 HOME

 TOP

AMERICAN GUERNSEY ASSOCIATION TOP 30 RANKED BY PRODUCTION TYPE INDEX August 2010 http://www.usguernsey.com/genetics.htm

or see USA TOP GUERNSEY BULLS August 2010 http://aipl.arsusda.gov/

HBN NAAB # Name Herds Dtrs REL Milk % Fat % Prot DPR NM$ SCS PL FLC UDC PTI
604670 007GU00395 SNIDERS OPTION AARON 88 182 92 920 0.12 63 -0.03 24 -1.4 367 2.8 2.1 2.6 1 185
604761 007GU00398 SNIDERS RONALDS ALSTAR 33 53 85 992 0 43 -0.06 21 2.2 486 3.03 5.2 2 0.4 149
604960 007GU00405 GOLDEN J RONALD GRUMPY 35 50 84 663 0.05 39 0.01 23 0 419 2.94 4.7 0.5 1.8 146
68006163 007GU00416 YELLOW CREEK LEWIS CONRAD 17 23 68 927 0.07 54 0.03 35 -1.3 322 2.78 0.9 0.2 -0.2 140
68001358 001GU00433 SPRING WALK ICY ICEBERG 36 68 80 977 0 42 -0.01 29 -0.6 260 3.01 0.9 2.1 0.2 137
68003602 007GU00417 SNIDERS TILLER ALTANIC 29 52 80 1097 -0.04 41 -0.1 17 -0.9 54 3.47 -0.5 4.1 0.2 133
68007460 007GU00420 SOUTHERN JUSTICE BANGER SAMSON 24 41 76 1917 -0.2 47 -0.12 39 -1.9 87 2.92 -2.3 0.6 -0.8 130
605002 - RIPLEY FARMS RC SUNRISE 4 53 63 1377 0 61 -0.03 40 -1.3 102 3.08 -2.8 -0.3 -1.3 127
68009581 014GU00309 WESGRAY LEGACY KAPTAIN 21 27 69 1074 0 48 -0.02 31 1.8 424 3.04 3.9 -1 -0.1 126
68003917 - LANG HAVEN MAXIE NORTHERN 5 12 57 991 0.07 56 -0.01 30 -1.9 152 2.96 -1.1 0.9 -0.3 125
604588 200GU00111 MYOWN POKER BINGO 27 42 83 731 0.06 42 0.02 27 1.3 414 2.79 3.4 1.1 1.6 121
68010094 - LANTZ FARM R OAK MAX 4 10 56 683 0.01 32 -0.03 17 -2.4 134 2.99 1.1 0.2 -0.3 121
604686 - ROLLING PRAIRIE D DAWSON 1 11 56 910 -0.03 35 -0.02 26 -0.6 175 3.02 0.5 2.2 -0.5 117
603947 001GU00413 LANG HAVEN LORRY DECISION 66 125 91 981 -0.01 42 -0.04 25 -1.6 70 2.99 -1.7 1.6 -0.3 115
604917 007GU00402 EDGEWATER MEADOWS YOGIBEAR 79 178 90 86 0.15 30 0.04 10 -1.5 140 2.99 1.3 1.4 1.4 112
68006130 001GU00434 GOLDEN J LES GEORGE 19 28 69 188 0.17 38 -0.01 5 -0.9 235 2.92 2.5 0.2 1.5 110
604229 001GU00415 COULEE CREST LUXURY SPIDER 80 152 92 606 0.05 35 0.06 30 -1.1 17 3.2 -2.1 -0.6 1 109
605000 007GU00409 RIVERWOOD TILLER KHAN 67 159 89 -534 0.36 36 0.13 4 -0.8 209 2.93 1.9 1.4 1.3 107
604587 001GU00424 MYOWN POKER BAMBOOZLE 24 34 80 642 0.1 46 0.05 30 0.3 238 2.7 -0.1 -0.1 -1.2 104
604633 007GU00394 PENNY LANE ROYAL OAK TURLEY 42 65 86 427 0 18 0.04 21 -2.1 125 3.1 1.8 -0.2 2 101
604312 200GU00109 PINE RIDGE DOUBLE L 41 75 86 88 0.15 30 -0.02 0 0.3 446 2.63 6.1 1.9 0.9 101
604713 014GU00297 JENS GOLD FORT HUDSON 42 70 85 1046 -0.15 19 -0.02 30 -0.2 108 3.07 -0.2 2.7 -0.9 99
604878 007GU00412 LANG HAVEN DECISIONS NATURAL 29 49 81 253 0.05 19 0.07 20 0.4 219 2.94 2.2 0.7 0.6 99
603342 007GU00366 TROTACRE ENHANCER LEWIS 198 613 98 653 -0.03 24 -0.02 17 0.4 303 2.86 2.6 1.7 0.3 97
68003051 - SNIDERS DEEMAND ALLMAN 3 12 61 85 0.18 34 0.01 4 0.1 213 3.12 3 1.6 0.5 95
604350 - RIPLEY FARMS HOT SHOT BLAZE 4 40 69 684 -0.05 22 0.03 28 0.5 257 2.85 1.7 0.7 1 92
604268 001GU00418 IDLE GOLD E CHALLENGE 110 301 95 -356 0.21 20 0.11 7 0.5 277 2.98 3.5 1.8 1.1 92
604093 007GU00380 PAFARMS HOT SHOT CHARLES 16 19 70 270 0.02 15 0.02 13 0.9 352 2.8 4.6 2.4 0 92
604712 007GU00397 JENS GOLD OPTION MAJOR 28 43 80 813 -0.04 29 -0.05 17 -2.3 52 2.72 -1.6 -0.7 -1.3 92
604521 007GU00393 COULEE CREST POKER STARDUST 33 47 83 1014 -0.01 43 0.01 35 -0.2 111 3.13 -1.3 0.7 -0.3 92

 HOME

 TOP

SOUTH AFRICA TOP GUERNSEY BULLS August 2009 ranked by EBV Fat+Protein

HBN Name Cnt Internat ID Daus Herds Rel Milk Butterfat Protein BF% Prot% Pers SCS Calv Int F+P
42486183 LANGRIETVLEI VELOUR'S JIMMY ZAF

-
47 8 73 1010 31.8 26.1 -0.24 -0.15 68 8.88 23.6 57.9
32186975 PLANCIUS FRANK'S CHARLES ZAF

-
47 7 74 928 29.6 27.8 -0.22 -0.07 66 27.84 13.4 57.4
64483605 LANGRIETVLEI RESPONSE'S OLAF ZAF

-
8 1 54 1040 26.1 31.1 -0.35 -0.08 69 6.34 15.7 57.2
46890604 SHANGRILA JORDAN'S DEAN ZAF

-
20 3 56 905 23.6 24.7 -0.29 -0.11 68 21.6 3.7 48.3
32545667 NEDROW FARMS PRIDES JAMIE-ET USA 000000600971 22 5 57 658 27.3 18 -0.05 -0.09 70 7.13 15.4 45.3
46016010 LANTZ FARM ENHANCER VILTER-ET USA 000000603214 37 4 70 504 27.7 17.1 0.09 0.00 71 12.19 13.8 44.8
42463836 LANGRIETVLEI LORAL'S JONAH ZAF

-
15 2 51 728 21.9 22.8 -0.19 -0.04 70 -8.23 6.5 44.6
45607025 LANGRIETVLEI LORAL'S LEONARDO ET ZAF

-
34 2 69 685 21.7 22.8 -0.16 -0.01 69 7.30 15.4 44.5
41646878 LAND OF LIVING E GARTH USA 000000603300 48 5 75 640 29.2 9.5 0.00 -0.23 72 28.58 -4.3 38.7
42463844 LANGRIETVLEI VELOUR'S JUSTIN ZAF

-
33 2 68 774 18.9 19.6 -0.28 -0.12 67 24.78 20.9 38.5
44763332 ROZELYN ENHANCER JORDAN ET CAN 000010027474 24 4 60 438 21.5 16.1 0.03 0.02 70 4.86 11.9 37.6
17338229 SINCLAIRS FAYETTE ZAF

-
98 24 85 587 19.4 14.9 -0.14 -0.1 73 -23.41 18.9 34.3
38943023 TAG LANE IDEAL SHARP USA 000000601474 19 4 54 439 17.6 14.4 -0.04 -0.01 69 34.79 13.9 32.0
36663946 LANGRIETVLEI GREG'S GILBERT ZAF

-
21 1 55 212 17.4 13.8 0.14 0.12 69 -17.96 -1.7 31.2
34193805 ROZELYN PATMAR JAY GREG USA 000000601830 48 14 74 122 15.3 14.7 0.18 0.20 73 8.49 -5.2 30.0
47682844 LANGRIETVLEI WARDEN'S LOTTO ZAF

-
17 1 54 338 17.1 12.6 0.04 0.02 70 15.33 -0.5 29.7
44572469 PAVONIA MAGICMAN'S VICEGRIP ZAF

-
21 1 56 692 10.2 18.5 -0.38 -0.10 68 -0.24 5.9 28.7
25692385 JENSGOLDEN V PROTEIN KING USA 000000598017 40 10 71 81 20.1 8.3 0.32 0.11 69 31.03 18.2 28.4
31909757 SHENMONT AGNI FORTUNE USA 000000599423 26 2 61 194 16.6 10.3 0.15 0.07 67 20.76 15.1 26.9
37016979 JIMCO PANSYS BILLY USA 000000601478 20 3 55 248 12.8 13.9 0.03 0.1 70 -0.27 8.5 26.7

 HOME

 TOP