wgcflogoWGCF

 SIRE SUMMARIES

 HOME AUSTRALIA ENGLAND & GUERNSEY ISLAND  SOUTH AFRICA
CANADA USA  

AUSTRALIA: Top 20 APR (Publishable) August 2009 copyright ADHIS Pty Ltd http://www.adhis.com.au
Rank Bull ID Bull Name APR Rel ASI Prot Prot% Milk Fat Fat% Rel No. Dtrs No. Herds RIP% Survival Rel Over Type Mam Syst Rel Milk Spd Temp Like Rel Dtr Fert Rel CC (%) Rel Lwt (kg)
1 GU0116 SPRING WALK STREAKS VICTOR 114 83 69 21 -0.12 873 34 -0.14 93 128 37 8 108 70 102 99 77 103 101 106 56 102 53 116 84 96
2 GUJULIUS ACCELERATED GOLDEN GENETICS JULIUS ET 95 70 95 22 -0.04 798 55 0.44 83 70 24 10 100 47 106 110 55 101 101 103 54

-

-
103 72 100
3 7G315 YELLOW CREEK IDEAL CLARION 87 71 53 3 0.29 -306 29 1.00 84 42 23 2 104 58

-

-

-

-

-

-

-
95 32 161 79

-
4 GU0117 PINE RIDGE LUCY'S IDEA 81 70 80 19 0.19 361 30 0.32 85 45 21 4 102 51

-

-

-

-

-

-

-
98 34 78 75

-
5 GO916 JIMCO PANSYS PATRICK 71 81 56 15 0.19 231 12 0.02 92 100 31 1 99 73

-

-

-
96 98 100 49 107 49 121 86

-
6 BOOLOO KOOKABURRA ARROW BOOLABOO 68 89 47 9 0.33 -161 4 0.28 96 291 124 6 104 78 97 96 65 103 101 99 80 104 74 93 92 102
7 14G258 TROTACRE MERCURY LORRY-ET 67 79 67 22 -0.27 1127 42 -0.22 88 67 27 8 103 67

-

-

-
97 100 103 56 93 42 116 83

-
8 GU0119 BROWN EDEN TRADITION 67 76 64 17 0.12 410 22 0.08 87 54 26 5 102 63 103 103 67 102 100 102 46 98 33 94 82 100
9 AUSFAYSBOO KOOKABURRA FAYS BOO 59 65 39 15 0 518 7 -0.39 81 56 23 8 106 40

-

-

-
101 102 103 44 96 38 109 73

-
10 G0811 WELCOME CHOICE ADMIRAL 57 87 37 10 -0.04 395 20 0.04 95 209 69 2 105 77 102 101 62 102 99 103 74 97 66 112 95 98
11 LAESCH LAESCHLAND MAGIC BILLY BEAU-ET 57 73 25 9 0.01 282 5 -0.19 86 54 21 5 104 53

-

-

-
97 99 98 51 102 30 145 76

-
12 TROTAC TROTACRE JAY MR LUXURY-ET 51 76 62 24 -0.12 980 21 -0.54 86 48 24 14 101 65

-

-

-
96 99 103 50

-

-
92 81

-
13 BOOLEE KOOKABURRA VICTORY BOOLEE 47 79 46 13 -0.07 538 25 0.02 87 73 39 0 101 63 107 109 67 102 102 103 67 100 52 90 90 104
14 KOYUGA ROCHFORD PARK BIG BOY 46 69 35 15 -0.07 598 9 -0.43 84 47 27 21 101 56

-

-

-
99 100 102 46 102 31 116 71

-
15 GU0121 PINE RIDGE PERFECTOS LEE ET 45 69 18 2 -0.01 94 15 0.26 84 37 23 8 101 52

-

-

-

-

-

-

-

-

-
171 74

-
16 GU0123 EBY MANOR BUTTERMOST WARDEN 43 79 16 -4 0.22 -453 11 0.73 91 104 45 12 104 65 99 96 64 101 104 104 50 101 52 111 82 100
17 HELLVIC ELLENDEAN BELLVIC 42 82 19 13 -0.23 756 8 -0.62 91 130 47 3 104 67 93 98 67 95 102 100 72 99 57 121 87 94
18 GU093 YELLOW CREEK FAYETTE COLUMBUS 40 90 38 12 -0.02 418 17 -0.06 97 315 114 4 102 83 102 100 80 103 99 102 73 92 76 116 91 98
19 GU96 LEVEL GOLD TRAVELLER (E.T.) 40 78 29 0 0.12 -168 22 0.7 90 72 32 11 102 62

-

-

-
95 100 97 60 98 53 131 80

-
20 GOLDENJACK ACCELERATED GOLDEN GENETICS JACK-ET 39 70 61 10 0.18 86 30 0.61 83 60 30 20 95 46 87 95 45 97 100 100 63 102 32 72 72 98

 HOME

 TOP
CANADA January 2010 Top 20 ranked by LPI http://www.cdn.ca
RANK %RK A.I. CODE NUMBER NAME Hds Daus TDR Rel Milk Fat Prot %Fat %Prot Pers SCS Conf Mam F&L HL DF LPI
1 99 007GU00366 603342 TROTACRE ENHANCER LEWIS ET 12 32 465 79 789 29 19 -0.06 -0.1 104 2.88 2 2 7 105 109 1277
2 99 200GU00001 10027474 ROZELYN ENHANCER JORDAN 18 23 416 76 669 40 25 0.16 0.04 105 3.23 -1 -1 -2 105 107 1085
3 99 200GU00109 604312 PINE RIDGE DOUBLE L-ET 23 43 716 84 242 30 9 0.3 0.02 104 2.61 4 9 1 109 98 1079
4 88 200GU00400 10032765 KNAPPS ENHANCER KRUNCH-ET 17 37 559 82 361 43 18 0.41 0.07 106 2.96 -1 2 0 101 103 920
5 88 200GU00111 604588 MYOWN POKER BINGO-ET 10 20 359 75 903 48 31 0.13 -0.02 98 2.98 -4 -2 -4 102 97 845
6 77 007GU00302 600974 ROZELYN PAT MAR P GOLIATH ET 23 52 981 88 65 23 8 0.3 0.07 104 2.86 -6 -3 -7 110 111 725
7 77 028GU00123 20223 EBY MANOR BUTTERMOST WARDEN 46 141 2121 94 -292 28 3 0.62 0.19 106 2.92 4 -1 7 99 108 684
8 77 001GU00400 10034580 MYOWN MAGIC POKER 9 31 495 81 748 29 23 -0.04 -0.04 103 2.69 -6 -2 -1 105 98 681
9 77 200GU00401 604747 MILLBORNE BOLERO 16 37 418 80 622 17 9 -0.14 -0.16 103 2.83 8 8 2 103 96 617
10 66 200GU00103 603672 FOUR WINDS DYNASTY 17 25 401 78 -205 1 0 0.14 0.09 103 2.83 8 6 1 104 - 441
11 66 007GU00358 603214 LANTZ FARM ENHANCER VILTER ET 8 19 215 69 249 11 9 0.01 0.02 104 3.31 3 3 4 100 - 431
12 55 001GU00405 603423 ROYAL ACRES ENHANCER JB 7 30 472 80 711 17 24 -0.17 0.01 102 3.38 -5 -1 -9 0.2 107 418
13 44 140GU00116 20202 SPRING WALK STREAKS VICTOR 40 125 2145 94 608 21 17 -0.06 -0.06 98 2.89 0 -2 0 103 97 389
14 44 007GU00360 603341 TROTACRE LORAL TILLER ET 18 59 737 86 371 12 8 -0.05 -0.07 96 2.95 4 2 9 100 96 334
15 44 200GU00102 10031198 KNAPPS MR AMERICA 19 36 454 80 815 15 13 -0.28 -0.2 103 3.13 2 3 1 97 102 302
16 44 200GU00113 8531580 MAPLEHURST TILLER LANE 1 13 43 354 81 853 19 21 -0.25 -0.12 97 2.9 -4 -5 3 100 95 216
17 33 072GU00134 10006170 LAND OF LIVING P GARRETT ET 29 59 1011 88 -891 -23 -26 0.26 0.08 105 2.55 7 9 8 113 99 167
18 33 007GU00322 602121 TROTACRE MERCURY LORAL ET 17 45 646 86 262 6 12 -0.09 0.04 95 3.11 2 1 0 97 101 165
19 33 072GU00131 10001268 KNAPPS GOLIATH ABRAHAM ET 24 43 714 85 941 19 27 -0.29 -0.08 94 3.08 -9 -7 -14 103 103 130
20 33 009GU00109 598587 WILLOWS ADMIRAL JASPER 24 71 1071 90 190 7 8 -0.01 0.02 100 2.93 -3 -2 3 103 - 124

 HOME

 TOP
ENGLAND & GUERNSEY ISLAND - Joint Evaluation: TOP 20 January 2010
RANKED BY Guernsey Merit Index (GMI) Rel >62% as published by DairyCo Breeding+ Evaluations http://62.25.97.246/
GMI=((Milk Kg x -0.4)+(Fat Kg x 9)+(Protein Kg x 20)+(Feet & Legs x 10.9)+(Udder x 24.3)+(SCC x -0.65))

Rank Res.Ind Sire Name Breed Bull HBN Dtrs Hrds %dtr top % top 2 Lacts Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) SCC Rel SCC LS Rel LS FI Rel FI Pers Type Rel Type PIN GMI
1 ITB BEECHGROVES CORNELIUS 5 43538 26 13 19 11 26 81 495 21.5 15.8 -0.04 -0.03 49 -5 37 0.1 47 -11.6 58 63 2 31 360
2 ITB COULEE CREST LUXURY SPIDER 67 604229 0 0 0 0 0 70 396 19.7 14.7 0.01 0.01 69 9 47 -0.2 59 -2 83 2.8 30 360
3 ITB SNIDERS OPTION AARON 67 604670 78 33 17 6 128 94 464 24.8 13.3 0.04 -0.06 81 -3 62 0 72 -10.5 60 89 1.8 30 353
4 ITB TROTACRE JAY MR LUCK 67 602750 226 48 44 14 629 98 726 21.6 21.8 -0.22 -0.07 93 6 86 0 87 -1.2 62 92 0.6 35 335
5 ITB RIVERWOOD TILLER KHAN 67 605000 62 24 12 12 62 91 163 19.1 8.9 0.21 0.06 71 -5 54 -0.1 60 -8.2 59 86 1.4 26 320
6 ITB TIRESFORD PEDRO 5 43490 125 37 6 4 204 96 289 20.1 9.1 0.11 -0.02 81 -13 63 0.1 75 -8.2 60 82 1.9 24 313
7 GBR SHALFORD LUXURY 5 42259 27 7 40 22 82 86 462 15.4 16.3 -0.11 -0.01 63 19 49 0.1 52 -3.2 60 61 0.6 28 293
8 ITB TREDINNEY SONICS HELIUM 5 43498 80 24 31 10 126 93 273 19.3 12.6 0.11 0.05 75 1 57 -0.1 65 -1.2 58 78 -0.3 30 288
9 ITB JENSGOLDEN PROKING ROYAL OAK 67 602216 314 97 6 4 885 98 269 13 9.2 0 -0.01 95 -7 91 -0.1 91 -13.9 59 96 2.9 19 267
10 ITB JENSGOLDEN VICTORY HUNTER 67 600924 103 49 7 7 315 96 391 12 14.4 -0.12 0.01 91 17 82 -0.5 80 -4.4 56 92 1.6 24 262
11 ITB MYOWN POKER BINGO-ET 67 604588 0 0 0 0 0 68 401 17.8 12.4 -0.03 -0.03 67 -3 34 0 50 -4.2

-
77 0.7 25 262
12 ITB EDGEWATER MEADOWS YOGIBEAR 67 604917 93 34 9 8 127 94 293 13 8.8 -0.02 -0.03 80 0 63 0.2 74 -5.5 60 89 2.9 18 261
13 GBR BOSKENNA JUNES ROYAL OAK 5 43549 13 5 46 15 13 66 157 13 9 0.1 0.06 35 1 37 -0.1 47 -3.8 59 53 1.4 22 256
14 ITB KNAPPS ENHANCER KRUNCH-ET 67 10032765 0 0 0 0 0 69 280 17.3 9.6 0.07 -0.01 68 2 42 -0.1

-

-

-
63 0.5 23 253
15 ITB ROZELYN PRINCE JAY 67 600064 0 0 0 0 0 82 232 11.8 13.8 0.01 0.1 87 15 84 0

-

-

-
91 -0.4 27 250
16 ITB GOLDEN J RONALD GRUMPY 67 604960 0 0 0 0 0 65 287 13.3 8.7 -0.01 -0.03 60 0 39 0 51 0.6

-
78 2.3 18 250
17 ITB PINE RIDGE DOUBLE L 67 604312 0 0 0 0 0 73 194 12.9 5.7 0.06 -0.02 73 -16 47 0.3 64 -0.7

-
81 2.4 15 248
18 ITB TROTACRE JAY MR LUXURY 67 602751 227 58 13 8 616 98 412 10.7 13.1 -0.16 -0.03 93 12 88 0 87 0.9 61 94 2.3 20 244
19 ITB PENNY LANE ROYAL OAK TURLEY 67 604633 0 0 0 0 0 67 274 10.5 10.3 -0.05 0.01 64 9 44 -0.1 56 -8.9

-
82 2.3 19 242

 HOME

 TOP

AMERICAN GUERNSEY ASSOCIATION TOP 20 RANKED BY PRODUCTION TYPE INDEX January 2010 http://www.usguernsey.com/genetics.htm

or see USA TOP GUERNSEY BULLS January 2010 http://aipl.arsusda.gov/

HBN NAAB No Name Herds Dtrs. Rel Milk %Fat Fat %Prot Prot DPR NM$ CM$ SCS FLC UDC PL PTI
604670 007GU00395 SNIDERS OPTION AARON 77 153 90 771 0.12 56 -0.02 21 -1.4 318 311 2.85 3.2 0.9 1.9 175
604761 007GU00398 SNIDERS RONALDS ALSTAR 32 51 83 1151 -0.01 49 -0.06 27 2 530 502 3.04 1.9 0.5 5.5 169
604686

-
ROLLING PRAIRIE D DAWSON 1 11 56 992 0 43 -0.02 29 -0.2 225 226 3.01 2.3 -0.5 0.6 136
605002

-
RIPLEY FARMS RC SUNRISE 4 50 62 1429 -0.01 62 -0.03 41 -1.4 87 84 3.1 -0.3 -1.1 -3.2 131
604229 001GU00415 COULEE CREST LUXURY SPIDER 61 111 90 701 0.08 45 0.05 31 -1 56 99 3.16 -0.1 0.9 -2.2 131
6163 007GU00416 YELLOW CREEK LEWIS CONRAD 9 12 57 792 0.05 44 0.03 32 -1.3 205 242 2.95 1.2 -0.2 -0.2 130
604713 014GU00297 JENS GOLD FORT HUDSON 34 50 82 1065 -0.13 24 -0.03 29 -0.2 158 150 2.99 3.7 -0.6 0.5 128
3602 007GU00417 SNIDERS TILLER ALTANIC 20 28 71 1255 -0.12 34 -0.11 20 -0.8 52 -16 3.46 2.9 0.7 -0.3 127
604960 007GU00405 GOLDEN J RONALD GRUMPY 34 49 82 567 0.06 36 0.01 20 -0.1 353 367 2.97 0 1.8 3.8 125
604588 200GU00111 MYOWN POKER BINGO 27 42 82 803 0.05 45 0.02 29 0.1 344 368 2.84 0.4 -0.2 2.2 125
605000 007GU00409 RIVERWOOD TILLER KHAN 57 118 87 -307 0.34 43 0.11 8 -1.2 213 283 2.88 1.6 1 1.2 120
605001

-
RIPLEY FARMS G CARMELLO 4 20 62 607 -0.08 12 0.01 21 1.4 280 294 2.89 2.1 0.9 2.7 118
603947 001GU00413 LANG HAVEN LORRY DECISION 62 112 90 867 0 39 -0.03 22 -0.7 98 84 2.97 1.6 -0.2 -1.2 111
604268 001GU00418 IDLE GOLD E CHALLENGE 67 159 91 -161 0.19 25 0.1 11 0.7 351 416 2.87 1.3 1 4.5 109
7460 007GU00420 SOUTHERN JUSTICE BANGER SAMSON 14 24 66 1637 -0.21 32 -0.12 31 -1.7 39 -30 2.99 0.6 -0.1 -2.3 109
604587 001GU00424 MYOWN POKER BAMBOOZLE 20 29 78 541 0.11 44 0.06 29 0.4 223 278 2.76 0.1 -0.8 -0.3 106
604878 007GU00412 LANG HAVEN DECISIONS NATURAL 25 42 78 284 0.04 20 0.06 20 0.5 242 291 2.92 1.2 0.4 2.6 104
604521 007GU00393 COULEE CREST POKER STARDUST 32 46 83 1047 -0.01 44 0.02 37 -0.3 115 142 3.13 -0.4 -1.1 -1.5 102
604917 007GU00402 EDGEWATER MEADOWS YOGIBEAR 78 169 90 82 0.13 26 0.03 7 -1.1 142 162 3.02 1.7 1.2 1.8 101
604712 007GU00397 JENS GOLD OPTION MAJOR 28 42 80 878 -0.05 30 -0.05 20 -2 73 50 2.74 2.7 -0.1 -1.6 100
604312 200GU00109 PINE RIDGE DOUBLE L 40 71 86 84 0.13 26 -0.02 0 0.4 433 421 2.63 0 1.9 6 97

 HOME

 TOP

SOUTH AFRICA TOP GUERNSEY BULLS August 2008 ranked by EBV Fat+Protein

AUGUST 2009 EVALUATIONS NOT YET AVAILABLE

International ID Name Unit Rel EBV_Milk Rel_BF EBV_BF EBV_BF%t Rel_Prot EBV_Prot EBV_Prot% Fat+Prot
GUEGBRM000000990009 MEADOW COURT LORRYS ZULU Kgs 80 813. 77 38.8 0.04 76 31.8 0.07 70.6
GUEUSAM000000603541 LANG HAVEN TRUMPET DUKE Kgs 69 1106. 69 35.2 -0.24 69 34 -0.07 69.2
GUEUSAM000000604521 COULEE CREST POKER STARDUST Kgs 66 789 66 36.1 0.01 66 30.3 0.06 66.4
GUEAUSM000A00011979 ACCELERATED GOLDEN GENETICS JU Kgs 61 648 57 41.5 0.22 57 24.2 0.04 65.7
GUEGBRM000000043490 TIRESFORD PEDRO Kgs 81 585 79 40.8 0.26 77 23 0.05 63.8
GUEUSAM000000603455 BLACKWATER ENHANCER ALVA Kgs 65 785 65 32.3 -0.05 65 28.7 0.03 61
GUEUSAM000000603947 LANG HAVEN LORRY DECISION Kgs 71 748 71 35 0.02 71 25.5 -0.00 60.5
GUEUSAM000000604259 RIPLEY FARMS R OAK ROYALTY-ET Kgs 74 841 74 34.8 -0.05 74 24.4 -0.08 59.2
GUEUSAM000000604761 SNIDERS RONALDS ALSTAR Kgs 67 765 67 35.1 0.01 67 23.5 -0.05 58.6
GUEUSAM000000603817 SHANGRI LA LIBERTY Kgs 60 616 60 33.3 0.10 60 25.3 0.08 58.6
GUEGBRM000000043498 TREDINNEY SONICS HELIUM Kgs 80 477 77 34 0.23 75 24 0.14 58
GUEUSAM000000604587 MYOWN POKER BAMBOOZLE-ET Kgs 62 543 62 32.7 0.15 62 25.3 0.12 58
GUEUSAM000000603078 TROTACRE JIMCO LUCAS Kgs 84 901 82 30.8 -0.17 81 26.9 -0.07 57.7
GUEGBRM000000042351 SUNNINGHILL PARK ROYAL OAK Kgs 80 650 77 35.3 0.11 75 21.4 -0.02 56.7
GUEUSAM000000604713 JENS GOLD FORT HUDSON Kgs 65 793 65 29.4 -0.11 65 27.2 0.00 56.6
GUEUSAM000000603820 LUDLOW ACRES TRUMP CARD Kgs 67 782 67 28.8 -0.11 67 26.9 0.00 55.7
GUEUSAM000000604823 FLAMBEAU MANOR OPTION LUCAS Kgs 63 745 62 28.6 -0.09 62 27.1 0.03 55.7
GUEUSAM000000604915 JENS GOLD REGIS Z SPECIAL Kgs 67 786 67 31.5 -0.07 67 24.1 -0.05 55.6
GUECANM000008531580 MAPLEHURST TILLER LANE Kgs 71 761 69 29.6 -0.08 70 25.5 -0.01 55.1
GUEUSAM000000603783 KNAPPS LORRY KAPTAIN SETH Kgs 67 677 67 36 0.10 66 18.8 -0.08 54.8

 HOME

 TOP