wgcflogoWGCF

 SIRE SUMMARIES

 HOME AUSTRALIA ENGLAND & GUERNSEY ISLAND  SOUTH AFRICA
CANADA USA  

AUSTRALIA: Top 20 APR (Publishable) August 2008 copyright ADHIS Pty Ltd http://www.adhis.com.au
Rank Bull ID Bull Name APR Rel ASI Prot Prot% Milk Fat Fat% Rel No. Dtrs No. Herds RIP% Survival Rel Over Type Mam Syst Rel Milk Spd Temp Like Rel Dtr Fert Rel CC (%) Rel Lwt (kg)
1 GU0116 SPRING WALK STREAKS VICTOR 116 80 72 22 -0.10 869 35 -0.10 92 114 35 7 108 68 104 99 76 104 101 106 44 101 49 120 85 97
2 GUJULIUS ACCELERATED GOLDEN GENETICS JULIUS ET 111 63 108 24 -0.01 845 62 0.54 77 42 18 4 101 43 108 110 55

-

-

-

-

-

-
100 66 101
3 7G315 YELLOW CREEK IDEAL CLARION 86 71 53 3 0.29 -317 29 1.03 85 40 23 2 104 55

-

-

-

-

-

-

-
94 32 167 81

-
4 GU0117 PINE RIDGE LUCY'S IDEA 84 70 81 19 0.20 348 31 0.36 85 45 21 4 103 51

-

-

-

-

-

-

-
97 34 80 75

-
5 14G258 TROTACRE MERCURY LORRY-ET 76 79 74 24 -0.24 1154 43 -0.22 88 64 25 9 104 64

-

-

-
98 100 103 54 92 41 119 85

-
6 GO916 JIMCO PANSYS PATRICK 72 81 56 15 0.19 228 12 0.03 92 100 30 1 99 72

-

-

-
97 98 100 49 107 49 123 88

-
7 GU0119 BROWN EDEN TRADITION 71 76 71 18 0.13 436 24 0.10 87 54 25 5 101 62 104 102 67 103 100 102 46 97 32 94 82 101
8 BOOLOO KOOKABURRA ARROW BOOLABOO 69 89 47 9 0.33 -159 5 0.29 96 289 123 6 105 77 98 95 65 104 101 98 80 103 74 95 92 103
9 AUSFAYSBOO KOOKABURRA FAYS BOO 65 62 43 16 0.01 544 7 -0.41 79 50 20 8 107 37

-

-

-

-

-

-

-
95 34 110 71

-
10 G0811 WELCOME CHOICE ADMIRAL 60 87 38 10 -0.03 389 20 0.06 95 209 69 2 106 77 103 100 62 103 99 103 74 97 66 115 95 99
11 LAESCH LAESCHLAND MAGIC BILLY BEAU-ET 59 73 25 9 0.02 277 5 -0.18 87 54 21 5 105 51

-

-

-
97 99 97 51 101 30 149 77

-
12 TROTAC TROTACRE JAY MR LUXURY-ET 55 76 62 24 -0.12 971 21 -0.55 87 47 23 14 102 62

-

-

-
96 99 102 50

-

-
95 84

-

-
WYSIRCHARLES DOWN UNDER SIR CHARLES 54 48 56 19 -0.01 638 18 -0.25 60 15 5 0 103 30 106 100 43

-

-

-

-

-

-
120 52 104
14 BOOLEE KOOKABURRA VICTORY BOOLEE 51 79 47 13 -0.07 536 26 0.04 87 73 39 0 102 63 107 108 67 103 103 103 67 99 51 92 90 105
15 KOYUGA ROCHFORD PARK BIG BOY 46 69 41 16 -0.07 656 12 -0.43 84 46 27 21 100 53

-

-

-
99 100 102 46 101 31 122 73

-
16 HELLVIC ELLENDEAN BELLVIC 46 82 21 13 -0.23 759 9 -0.60 91 130 47 3 105 67 94 98 67 96 102 100 72 99 57 125 87 95
17 GU0121 PINE RIDGE PERFECTOS LEE ET 45 68 13 2 -0.02 87 12 0.19 83 34 22 8 101 49

-

-

-

-

-

-

-

-

-
178 76

-
18 GU0123 EBY MANOR BUTTERMOST WARDEN 44 77 20 -4 0.25 -470 12 0.78 90 88 40 15 104 62 101 96 64 100 103 104 43 101 47 114 81 100
19 GU093 YELLOW CREEK FAYETTE COLUMBUS 43 90 40 12 -0.02 431 17 -0.05 96 314 114 4 103 83 103 99 79 103 99 102 73 92 75 118 91 99
20 21G247 DUTCH MILL TELESTARS FAYETTE 41 92 31 11 -0.03 413 10 -0.20 97 435 113 1 107 86 103 100 76 101 103 103 83 88 73 126 98 104

 HOME

 TOP
CANADA August 2008 Top 20 ranked by LPI http://www.cdn.ca
Rank %RK A.I. CODE NUMBER NAME Hds Daus Rel Milk Fat Prot %Fat %Prot Pers SCS Conf Mam F&L HL DF LPI
1 99 200GU00001 10027474 ROZELYN ENHANCER JORDAN ET 18 23 77 800 49 30 0.25 0.04 105 3.12 -1 -2 -1 105 108 1218
2 99 007GU00366 603342 TROTACRE ENHANCER LEWIS ET 11 22 71 799 31 18 -0.03 -0.11 105 2.71 5 4 9 102

-
1139
3 99 200GU00109 604312 PINE RIDGE DOUBLE L-ET 22 42 83 449 40 13 0.33 -0.01 104 2.64 3 9 0 105 96 1031
4 91 007GU00302 600974 ROZELYN PAT MAR P GOLIATH ET 23 52 89 188 31 11 0.34 0.07 103 2.92 -5 -2 -4 111 109 946
5 91 200GU00111 604588 MYOWN POKER BINGO-ET 9 18 71 1146 57 37 0.15 -0.05 99 2.91 -5 -3 -3 102 95 881
5 91 200GU00102 10031198 KNAPPS MR AMERICA 18 33 78 1102 31 22 -0.21 -0.2 103 2.9 4 4 4 99 101 881
7 88 028GU00123 20223 EBY MANOR BUTTERMOST WARDEN 44 131 94 -178 35 7 0.66 0.19 104 2.89 5 -1 7 100 108 878
8 83 200GU00400 10032765 KNAPPS ENHANCER KRUNCH-ET 17 36 82 429 48 20 0.47 0.08 105 2.99 -1 2 1 99 101 864
9 83 200GU00401 604747 MILLBORNE BOLERO 12 25 68 1129 36 26 -0.15 -0.17 102 2.96 7 5 3 97

-
756
10 75 200GU00103 603672 FOUR WINDS DYNASTY 17 25 78 -210 3 0 0.16 0.09 102 2.81 8 5 1 103

-
681
11 75 072GU00134 10006170 LAND OF LIVING P GARRETT ET 27 56 88 -714 -16 -20 0.23 0.07 106 2.54 9 11 10 111 99 666
12 75 140GU00116 20202 SPRING WALK STREAKS VICTOR 40 125 94 674 25 19 -0.03 -0.06 100 2.86 1 -2 -1 104 98 546
13 75 009GU00109 598587 WILLOWS ADMIRAL JASPER 24 71 91 265 10 12 0 0.04 101 2.91 -2 -2 3 105

-
516
14 75 001GU00405 603423 ROYAL ACRES ENHANCER JB 7 24 75 787 15 23 -0.25 -0.05 100 3.19 -4 -1 -5 103 106 514
15 66 007GU00322 602121 TROTACRE MERCURY LORAL ET 16 45 86 440 11 19 -0.12 0.05 96 3.19 5 3 2 97 100 483
16 66 200GU00110 604520 COULEE CREST R O SILVERADO-ET 17 30 77 669 44 19 0.24 -0.04 98 2.75 1 2 0 94 92 366
17 58 001GU00400 10034580 MYOWN MAGIC POKER 9 29 80 609 29 18 0.05 -0.03 105 2.66 -7 -3 -3 105 92 334
18 56 072GU00126 20238 MAPLEHURST B JASPER 42 88 91 -21 -8 -3 -0.11 -0.04 100 2.82 1 0 1 106 107 332
19 50 007GU00360 603341 TROTACRE LORAL TILLER ET 18 52 84 237 8 3 -0.02 -0.07 94 3.19 5 2 8 100 98 308
20 47 072GU00098 20074 BIG SPRING FAY'S DIPLOMAT 63 224 96 143 11 8 0.07 0.04 105 2.76 -1 0 8 97 97 305

 HOME

 TOP
ENGLAND & GUERNSEY ISLAND - Joint Evaluation: TOP 20 AUGUST 2008
RANKED BY Guernsey Merit Index (GMI) Rel >62% as published by DairyCo Breeding+ Evaluations http://62.25.97.246/
GMI=((Milk Kg x -0.4)+(Fat Kg x 9)+(Protein Kg x 20)+(Feet & Legs x 10.9)+(Udder x 24.3)+(SCC x -0.65))

Rank Res.Ind Sire Name Breed Bull HBN Dtrs Hrds

%dtr top

% top 2
Lacts Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) SCC Rel SCC LS Rel LS FI Rel Fert. Index Pers.

Type Rel
Legs Udder Type PIN GMI
1 ITB TROTACRE JAY MR LUCK 67 602750 217 41 46 14 505 98 893 29.9 28.6 -0.18 -0.05 90 8 85 0 80 -5 58 91 0.6 -0.3 0.5 49 478
2 ITB TIRESFORD PEDRO 5 43490 75 25 12 8 80 92 500 31.9 15.6 0.16 -0.04 66 -15 49 0.1 66 -8.1 57 72 0.1 1.8 1.5 39 454
3 ITB COULEE CREST LUXURY SPIDER 67 604229 0 0 0 0 0 66 478 23.4 19.2 0.03 0.04 60 5 42 -0.1

-

-

-
77 0.4 1.4 2.2 39 439
4 ITB MEADOW COURT LORRYS ZULU 75 990009 80 25 38 11 160 94 551 27.7 20.9 0.04 0.02 73 7 66 -0.3 69 -5.5 55 82 0.1 -0.8 0 43 424
5 ITB SNIDERS OPTION AARON 67 604670 45 27 11 6 53 89 565 27.2 16.8 0.02 -0.06 70 -8 33 -0.3 50 -3.6 56 86 1.6 1.7 2.1 35 419
6 ITB JENSGOLDEN VICTORY HUNTER 67 600924 103 49 7 7 313 96 527 20.7 21.2 -0.06 0.04 91 16 81 -0.5 79 -3 52 92 0.5 0.9 1.3 39 416
7 ITB MEADOW COURT RED OAK 75 20010008 73 23 24 6 97 92 57 23.9 8.6 0.4 0.12 66 -14 58 0 68 -6.7 59 82 -0.2 1.3 1.2 32 403
8 ITB JENSGOLDEN PROKING ROYAL OAK 67 602216 306 91 6 5 845 98 391 21.3 14.7 0.06 0.01 94 -9 90 -0.1 89 -13.8 56 96 0.4 2.3 2.6 32 395
9 GBR SHALFORD LUXURY 5 42259 27 6 92 3 81 86 607 23.3 20.8 -0.07 -0.01 50 17 43 0.2 53 -3.5 56 61 0.2 0.8 0.6 38 393
10 ITB TROTACRE JAY MR LUXURY 67 602751 225 57 13 8 603 98 537 19.2 19.3 -0.09 0 93 11 87 0.1 86 -3.6 58 93 0.9 1.8 2.1 34 390
11 ITB ROZELYN PRINCE JAY 67 600064 0 0 0 0 0 82 306 17.8 18.2 0.07 0.13 87 17 79 -0.1

-

-

-
91 0.1 -1.1 -0.3 37 365
12 ITB KNAPPS ENHANCER KRUNCH-ET 67 10032765 0 0 0 0 0 69 370 23.7 14.1 0.12 0.02 69 3 40 -0.1

-

-

-
61 0 0.7 0.7 33 362
13 ITB ROZELYN PATMAR JAY GLACIER 67 602961 264 75 6 4 690 98 142 16.3 11.3 0.18 0.12 93 -2 88 0.2 87 -2.6 55 94 0.7 1.3 1.5 29 356
14 ITB BROWN EDEN TRADITION 67 20221 149 53 6 6 323 96 267 16.5 13.9 0.08 0.08 89 10 79 -0.1 57 -1.6 60 91 0.4 1.4 1.1 30 352
15 ITB EDGEWATER MEADOWS YOGIBEAR 67 604917 31 11 25 19 31 84 575 27.2 14.7 0.01 -0.1 50 6 25 0 42 0.1 58 76 0.5 1.5 1.8 31 347
16 ITB SUNNINGHILL PARK ROYAL OAK 5 42351 80 39 12 6 142 93 448 25.5 13.3 0.09 -0.05 73 1 59 0.1 65 -7.8 59 80 0.7 0.9 1.5 31 345
17 ITB BLACKWATER ENHANCER AL 67 603307 103 35 10 6 258 95 411 19.4 17.5 0.01 0.05 84 -1 77 -0.6 76 0 58 89 0.4 -1.1 -0.3 34 338
18 ITB PINE RIDGE DOUBLE L 67 604312 0 0 0 0 0 72 268 20.3 8.9 0.15 -0.01 72 -14 40 0.2 62 -4.9

-
79 0.4 2.9 2.1 24 337
19 ITB TREDINNEY SONICS HELIUM 5 43498 54 18 37 12 55 89 289 23.8 13.9 0.19 0.07 55 3 26 -0.2 58 -0.3 56 71 -1.2 -1.3 -0.7 35 330
20 ITB LANG HAVEN LORRY DECISION 67 603947 0 0 0 0 0 67 520 22.9 16.2 -0.02 -0.04 62 0 41 -0.1

-

-

-
75 0.2 0 0.8 32 324

 HOME

 TOP

AMERICAN GUERNSEY ASSOCIATION TOP 20 RANKED BY PRODUCTION TYPE INDEX August 2008 http://www.usguernsey.com/genetics.htm

or see USA TOP GUERNSEY BULLS August 2008 http://aipl.arsusda.gov/

 HBN NAAB No. Name Herds Daus Rel Milk %Fat Fat %Prot Prot DPR NM$ CM$  SCS FLC UDC PL PTI
604878 007GU00412 LANG HAVEN DECISIONS NATURAL 9 14 59 1141 0 51 0.03 42 -0.1 352 367 3.02 1.4 0.7 2.1 191
604917 007GU00402 EDGEWATER MEADOWS YOGIBEAR 40 72 82 928 0.11 60 -0.03 25 -1.1 265 257 3.1 2.4 1.6 1 188
604670 007GU00395 SNIDERS OPTION AARON 66 105 88 815 0.11 55 -0.03 21 -1.3 262 254 2.84 3.4 1.4 0.2 177
605000 007GU00409 RIVERWOOD TILLER KHAN 17 29 70 321 0.27 60 0.07 23 -2 224 253 3.02 1.7 1.1 0.3 169
604713 014GU00297 JENS GOLD FORT HUDSON 31 46 79 1373 -0.13 37 -0.04 38 -0.5 208 199 3.08 3.7 -0.3 0.3 167
604268 001GU00418 IDLE GOLD E CHALLENGE 14 27 76 175 0.17 36 0.08 19 0.3 369 399 2.71 2.1 1.7 4 162
604761 007GU00398 SNIDERS RONALDS ALSTAR 30 44 79 826 0.04 43 -0.05 19 1.8 361 347 3.07 2.5 0.9 3.8 158
605002

-
RIPLEY FARMS RC SUNRISE 2 25 54 1677 -0.1 56 -0.05 46 -1.8 178 166 3.06 0.4 -0.5 -1.8 157
604960 007GU00405 GOLDEN J RONALD GRUMPY 23 27 69 806 0.01 37 0 26 -1.2 272 274 3.01 1.7 1.8 2.2 151
603947 001GU00413 LANG HAVEN LORRY DECISION 43 65 84 1062 -0.01 45 -0.03 29 -0.9 192 184 3 2.1 0.1 -0.1 146
604521 007GU00393 COULEE CREST POKER STARDUST 31 44 80 1142 0 51 0 38 -0.4 210 217 3.06 0.7 -0.5 -0.6 146
604686

-
ROLLING PRAIRIE D DAWSON 1 11 54 921 0.01 42 -0.02 26 -0.2 232 227 3.03 2.7 0.2 1 145
602216 007GU00330 JENSGOLDEN PROKING ROYAL OAK 189 521 96 487 0.08 35 0 17 -4.1 64 67 2.87 2.4 1.2 -0.7 135
604826 001GU00428 FLAMBEAU MANOR TILLER LES 30 60 81 461 0.16 47 -0.02 12 -1.6 175 170 3.09 0.6 2.4 0.4 134
604229 001GU00415 COULEE CREST LUXURY SPIDER 30 52 82 854 0.02 41 0.02 32 -1 119 132 3.09 0.3 0.9 -1.7 132
605084 007GU00410 SPRING WALK ICY CHILLER 13 15 58 1146 -0.03 45 -0.05 28 -1.7 52 37 3.32 2 0.8 -3.4 129
604039 002GU00534 LAVON FARMS LORRY BEAU 4 12 59 1354 -0.06 50 -0.08 30 -2.6 126 101 3.11 0.9 0.2 -1.4 128
604915 007GU00406 JENS GOLD REGIS Z SPECIAL 25 38 74 1076 -0.06 37 -0.07 22 -2.7 124 100 2.95 0.9 1.2 -0.4 128
602961 007GU00343 ROZELYN PATMAR JAY GLACIER 180 518 95 71 0.2 36 0.09 18 0.3 267 301 2.97 0.7 1.2 2.8 127
604350

-
RIPLEY FARMS HOT SHOT BLAZE 4 40 66 858 -0.04 31 0.03 33 0.2 266 280 2.88 1.2 0.1 1.4 127

 HOME

 TOP

SOUTH AFRICA TOP GUERNSEY BULLS August 2007 ranked by EBV Fat+Protein

AUGUST 2008 EVALUATIONS NOT YET AVAILABLE

Breed Internal ID Name Unit Herds Daus Rel_Milk EBV_Milk Rel_BF EBV_BF EBV_BF% Rel_Prot EBV_Prot EBV_Prot% F+P
GUE GUEUSAM000000604521 COULEE CREST POKER STARDUST KGS 0 0 60 852.9 60 38.4 -0.00 60 30.6 0.02 69.0
GUE GUEUSAM000000604823 FLAMBEAU MANOR OPTION LUCAS KGS 0 0 51 753.5 51 35 0.02 51 30.5 0.08 65.5
GUE GUEUSAM000000603541 LANG HAVEN TRUMPET DUKE KGS 0 0 65 1098.6 65 33.8 -0.26 65 31.3 -0.11 65.1
GUE GUEAUSM000A00011979 ACCELERATED GOLDEN GENETICS JU KGS 0 0 51 638.7 49 41.2 0.22 50 23.4 0.03 64.6
GUE GUEUSAM000000604587 BLUE KNOLL M BILLY GINGER KGS 0 0 51 642.4 51 34.5 0.10 51 26.8 0.08 61.3
GUE GUEUSAM000000604229 COULEE CREST LUXURY SPIDER KGS 0 0 63 715.4 63 33.3 0.02 63 27.7 0.05 61.0
GUE GUEUSAM000000602750 TROTACRE JAY MR LUCK KGS 0 0 80 965.9 79 27.3 -0.28 80 32.3 -0.02 59.6
GUE GUEGBRM000000042351 SUNNINGHILL PARK ROYAL OAK KGS 0 0 71 794.4 69 35.1 -0.01 70 23.4 -0.07 58.5
GUE GUEGBRM000000990009 LORRYS ZULU OF MEADOW COURT KGS 0 0 72 599.4 70 33.9 0.12 71 24.3 0.07 58.2
GUE GUEUSAM000000604670 SNIDERS OPTION AARON KGS 0 0 60 600.5 60 36.1 0.16 60 19.6 -0.02 55.7
GUE GUEUSAM000000603817 SHANGRI LA LIBERTY KGS 0 0 57 616.9 57 31.4 0.06 57 24.2 0.05 55.6
GUE GUEUSAM000000604713 JENS GOLD FORT HUDSON KGS 0 0 56 825.7 56 29.3 -0.14 56 25.9 -0.04 55.2
GUE GUEUSAM000000603820 LUDLOW ACRES TRUMP CARD KGS 0 0 64 800.8 64 28.3 -0.14 64 26.8 -0.01 55.1
GUE GUEUSAM000000603455 BLACKWATER ENHANCER ALVA KGS 0 0 62 725.5 62 28.7 -0.07 62 25.5 0.01 54.2
GUE GUECANM000010032765 KNAPPS ENHANCER KRUNCH-ET KGS 0 0 65 510 64 33.9 0.20 64 19.7 0.04 53.6
GUE GUEUSAM000000602120 TROTACRE MERCURY LORRY KGS 0 0 81 708.4 81 32.2 0.00 81 20.9 -0.06 53.1
GUE GUEUSAM000000604588 MYOWN POKER BINGO-ET KGS 0 0 49 542.8 49 29.9 0.10 49 23.1 0.08 53.0
GUE GUEUSAM000000601647 SPRING WALK KARIS TRUMPET KGS 0 0 74 898.7 74 28.8 -0.20 74 23.8 -0.12 52.6
GUE GUEUSAM000000603078 TROTACRE JIMCO LUCAS KGS 0 0 78 801.8 77 27.7 -0.15 78 24.5 -0.05 52.2
GUE GUEUSAM000000603947 LANG HAVEN LORRY DECISION KGS 0 0 60 665 60 30.4 0.01 60 21.6 -0.02 52.0
GUE GUEUSAM000000604282 VALE VIEW STORMIN BONANZA KGS 0 0 56 678.9 56 28.3 -0.04 56 23 -0.01 51.3
GUE GUEUSAM000000604259 RIPLEY FARMS R OAK ROYALTY-ET KGS 0 0 67 749.3 67 30.3 -0.06 67 20.3 -0.10 50.6
GUE GUEUSAM000000604313 PINE RIDGE SUPER LUX KGS 0 0 61 619.7 61 29.2 0.0225 61 21.4 0.0015 50.6
GUE GUEUSAM000000604842 COULEE CREST RONALD FRITZ KGS 0 0 49 514.9 49 29.8 0.1204 49 19.8 0.0382 49.6
GUE GUEZAFM000023338015 PLANCIUS FRANK MURDOCK KGS 24 225 96 794.8 94 27.1 -0.1523 95 22.5 -0.0843 49.6

 HOME

 TOP